Robust Fanless Embedded System with RISC-based (i.MX535) Processor
Access to Wireless M2M Applications
For the Japanese market, please click HERE to contact ALF.
Full model | WB model | |
---|---|---|
Wireless connection | 3G/GPS | --- |
WiFi/BT | ||
Wired connection | LAN | |
RS485(RJ-11Jack) |
Category | Full model | WB model | ||
---|---|---|---|---|
CPU/Memory |
FreescaleARM Cortex A8™ core MCIMX535DVV1C 1GHz DDR3 RAM: 512MB eMMC NAND Flash: 4GB |
|||
OS | Linux 2.6.35 | |||
I/O Ports | UART:D-sub 15pins with Smart Design with Power in 9~24 DC USB2.0: Dual Dock Type A Host LAN: RJ45 10/100Base-T with LEDs RJ-11: Support RS485 (2 wires) |
|||
3G function (Cinterion PH8-P) | 3G Band With mini SIM card slot | Five Bands UMTS/HSPA+ (WCDMA/FDD) (850/800/900/1900/2100 MHz) Quad-Band GSM (850/900/1800/1900 MHz) | --- | |
3G Internal antenna | Built-in(Default) | --- | ||
3G External antenna | SMA-P connector | --- | ||
GPS function(Cinterion PH8-P) | SatNav system | Standalone GPS and GLONASS | --- | |
GPS External antenna | SMA-P connector | --- | ||
WiFi/BT function | IEEE 802.11b/g/n & BT3.0/4.0 with built-in chip antenna | |||
LED status indicators (G/R/O tri-color) | Power Status | Link Status (3G Status) | ||
WiFi/GPIO | BT/GPIO | |||
Data Status | Func Status | |||
Buzzer | Controlled by GPIO | |||
Power consumption | Low power consumption 5.4W (12V/0.45A) |
Low power consumption 4.56W (12V/0.38A) |
||
Power adaptor | Input :AC 100 - 240V / Output :DC 12V 2A | |||
Certification | CE / FCC | |||
Environmental | Operation Temperature : -20°C - 70°C Storage Temperature : -35°C - 85°C Relative Humidity: (20% - 85%)Non-condensing |
|||
Mechanical | Dimensions: 125mm x 125mm x 35mm (W x H x D) Mounting: Desk/ Din Rail/ VESA 50 x 50mm Weight: 272g ± 5g |